Manufacturer JP NELSON
Model BESS 500
Year 2025
Location Singapore
Remarks
| System Specification | ||
| Peak Current (10 sec) | amp | 1058 |
| Max. Constant output | amp | 721 |
| Batt. Rate Output | kwh | 368 |
| Sound Level | db | <58 |
| Battery Specification | ||
| Type of battery | Semi-solid stated battery | |
| Life Cycles(10 years) | cycles | 5000 |
| Cooling System | liquid cool | |
| Additional Information | ||
| Dimension(LxWxH) | mm | 3000x2200x2250 |
| Weight | Ton | 7.5 |
| Ingression Protection | IP | IP54 |
| Corrosion Protection | IP | C4 |
| BESS Certification | CE, UL, IEC | |
Our Of Stock!
This product is temporarily out of stock. You may opt-in our waiting list and we'll notify you once the product is restocked.